Date published: Thursday, 04 March 2021 • Data sourced from the UK Government Dashboard
Positive Cases | 6,573 | ↑188 |
Deaths within 28 Days | 242 | ↓73 |
Tests Processed (Pillar 1 and 2) | N/A | ↔0 |
Nation | Positive Tests | Deaths | ||
---|---|---|---|---|
England | 5,643 | ↑235 | 202 | ↓62 |
Scotland | 500 | ↓43 | 24 | ↓11 |
Wales | 267 | ↑59 | 13 | ↑1 |
Northern Ireland | 163 | ↓63 | 3 | ↓1 |
England only
Region | Positive Tests | Deaths | ||
---|---|---|---|---|
East Midlands | 660 | ↑3 | 22 | ↓12 |
East of England | 476 | ↑20 | 24 | ↑3 |
London | 623 | ↑119 | 19 | ↓7 |
North East | 367 | ↓40 | 10 | ↔0 |
North West | 889 | ↓34 | 27 | ↓12 |
South East | 556 | ↑66 | 40 | ↓17 |
South West | 303 | ↑29 | 8 | ↓23 |
West Midlands | 810 | ↑55 | 39 | ↑10 |
Yorkshire and The Humber | 902 | ↓21 | 18 | ↓18 |
Site created by Martin Dawson